Bitcoin Statistics: Returns, Volatility and Drawdowns
Every number on this page is computed from Bitcoin's full daily price history, 5,875 days from 2010 to September 17, 2026, refreshed with each build and reproducible from one cited source.
By Pan · CRYPTINT.IO Research · Updated September 17, 2026
DECLASSIFIED // INTELLIGENCE BRIEFING // FOR EDUCATIONAL PURPOSES ONLY
This content is informational only and does not constitute financial, legal, or investment advice. Always do your own research before making any trading decisions.
Bitcoin at a glance
As of September 17, 2026
| Measure | Value |
|---|---|
| Price | $76,142 |
| 30-day return | +18.0% |
| 90-day return | +21.0% |
| 1-year return | -34.8% |
| 2026 year to date | -13.9% |
| Realised volatility, 30 days | 49% |
| Realised volatility, 90 days | 36% |
| Realised volatility, 1 year | 45% |
| All-time high | $124,777 on Oct 7, 2025 |
| Drawdown from all-time high | -39.0% after 345 days |
What has Bitcoin returned each year?
Calendar-year returns run from the last price of the previous December to the last price of the year. The current year is year to date. Max drawdown is the worst decline within that year from its own running high, and realised volatility is annualised from that year's daily moves. 11 of the 15 complete years finished higher; the median year returned +120%.
Bitcoin by calendar year, 2011 to 2026
| Year | Return | Max drawdown | Realised vol | Best day | Worst day | Days moving over 5% |
|---|---|---|---|---|---|---|
| 2011 | +1390% | -93% | 138% | +50.8% (Feb 2, 2011) | -20.0% (Oct 19, 2011) | 108 |
| 2012 | +204% | -39% | 55% | +13.8% (Jan 6, 2012) | -19.6% (Aug 20, 2012) | 26 |
| 2013 | +5327% | -71% | 140% | +39.0% (Nov 19, 2013) | -31.9% (Apr 16, 2013) | 113 |
| 2014 | -58% | -66% | 74% | +21.6% (Mar 4, 2014) | -18.0% (Mar 28, 2014) | 46 |
| 2015 | +38% | -46% | 71% | +22.2% (Jan 16, 2015) | -22.5% (Jan 15, 2015) | 40 |
| 2016 | +124% | -31% | 50% | +12.1% (May 29, 2016) | -15.3% (Jan 16, 2016) | 22 |
| 2017 | +1216% | -35% | 94% | +25.4% (Jul 21, 2017) | -16.8% (Sep 15, 2017) | 91 |
| 2018 | -69% | -81% | 84% | +14.2% (Apr 13, 2018) | -16.6% (Jan 17, 2018) | 78 |
| 2019 | +87% | -49% | 70% | +17.6% (Apr 3, 2019) | -13.9% (Jun 28, 2019) | 44 |
| 2020 | +300% | -53% | 81% | +16.1% (Mar 14, 2020) | -39.1% (Mar 13, 2020) | 42 |
| 2021 | +63% | -53% | 81% | +19.1% (Feb 9, 2021) | -13.9% (May 20, 2021) | 73 |
| 2022 | -65% | -67% | 65% | +14.6% (Mar 1, 2022) | -15.7% (Jun 14, 2022) | 37 |
| 2023 | +154% | -20% | 43% | +10.2% (Oct 24, 2023) | -7.1% (Aug 18, 2023) | 22 |
| 2024 | +120% | -26% | 53% | +12.1% (Aug 9, 2024) | -8.4% (Mar 20, 2024) | 26 |
| 2025 | -5% | -32% | 42% | +9.6% (Mar 3, 2025) | -8.7% (Mar 4, 2025) | 15 |
| 2026 (YTD) | -14% | -40% | 46% | +12.3% (Feb 7, 2026) | -14.0% (Feb 6, 2026) | 12 |
What are Bitcoin's monthly returns?
Month-end to month-end returns for every calendar month since 2011. The current month is the return so far. Green is positive, red negative. The right-hand column is the calendar-year return.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | +60% | +100% | -17% | +281% | +199% | +90% | -19% | -35% | -46% | -27% | -17% | +50% | +1390% |
| 2012 | +26% | -11% | -2% | +3% | +3% | +29% | +38% | +18% | +14% | -13% | +15% | +8% | +204% |
| 2013 | +48% | +55% | +196% | +56% | -11% | -26% | +13% | +16% | +2% | +62% | +450% | -35% | +5327% |
| 2014 | +9% | -27% | -21% | -2% | +39% | -3% | -6% | -11% | -25% | -8% | +9% | -17% | -58% |
| 2015 | -27% | +11% | -2% | -9% | +3% | +10% | +13% | -21% | +4% | +39% | +13% | +15% | +38% |
| 2016 | -12% | +15% | -4% | +10% | +15% | +21% | +3% | -12% | +5% | +15% | +5% | +31% | +124% |
| 2017 | -4% | +30% | -13% | +29% | +65% | +15% | +8% | +67% | -9% | +47% | +57% | +31% | +1216% |
| 2018 | -20% | +5% | -36% | +37% | -21% | -16% | +31% | -15% | -6% | -4% | -32% | -10% | -69% |
| 2019 | -10% | +10% | +7% | +28% | +57% | +44% | -19% | -0% | -16% | +14% | -15% | -7% | +87% |
| 2020 | +32% | -8% | -26% | +37% | +10% | -5% | +21% | +5% | -7% | +25% | +34% | +59% | +300% |
| 2021 | +19% | +34% | +27% | -9% | -33% | +0% | +18% | +12% | -12% | +49% | -6% | -18% | +63% |
| 2022 | -20% | -1% | +25% | -18% | -18% | -37% | +18% | -16% | -1% | +5% | -20% | +1% | -65% |
| 2023 | +38% | +3% | +19% | +4% | -5% | +10% | -4% | -7% | -1% | +28% | +10% | +11% | +154% |
| 2024 | +2% | +46% | +11% | -8% | +7% | -11% | +9% | -11% | +11% | +10% | +35% | -5% | +120% |
| 2025 | +13% | -19% | -3% | +14% | +10% | +4% | +9% | -8% | +5% | -5% | -16% | -3% | -5% |
| 2026 | -5% | -22% | +1% | +14% | -3% | -18% | +8% | +20% | -2%* | -14%* |
* month or year in progress, to Sep 17, 2026
Which months are historically best and worst?
Averages across the complete months since 2011, excluding the month in progress. Oct has the highest median return and Aug the lowest. Treat this as context rather than a forecast: each month has only 15 observations, and the spread inside any one month dwarfs the gap between months.
Monthly return statistics by calendar month
| Month | Mean | Median | Positive years | Years |
|---|---|---|---|---|
| Jan | +9.2% | +5.3% | 56% | 16 |
| Feb | +13.9% | +7.9% | 63% | 16 |
| Mar | +10.2% | -2.0% | 44% | 16 |
| Apr | +29.2% | +11.9% | 69% | 16 |
| May | +19.9% | +5.2% | 63% | 16 |
| Jun | +6.7% | +2.3% | 56% | 16 |
| Jul | +8.7% | +8.7% | 75% | 16 |
| Aug | +0.2% | -7.2% | 38% | 16 |
| Sep | -5.5% | -1.4% | 40% | 15 |
| Oct | +15.8% | +13.8% | 67% | 15 |
| Nov | +34.7% | +8.8% | 60% | 15 |
| Dec | +7.4% | +1.0% | 53% | 15 |
How volatile is Bitcoin?
Realised volatility is the standard deviation of daily log returns, annualised with the square root of 365 because Bitcoin trades every day. As of September 17, 2026 it's 49% over 30 days, 36% over 90 days and 45% over the past year. The yearly figures in the table above show the long arc: volatility was routinely above 100% in the early years and has trended lower as the market deepened, with spikes in every crisis. Broad equity indexes typically run in the mid-teens, so even a calm Bitcoin is several times more volatile than stocks.
Volatility is the input that sizes a position. The position size calculator turns a stop distance into a position that risks a fixed share of the account, and the ATR guide covers the per-candle version of the same idea. For why Bitcoin's volatility increasingly tracks equities, see Bitcoin and the stock market.
How big have Bitcoin's drawdowns been?
A drawdown is the decline from the prior all-time high and lasts until a new high is set. The table lists the deepest, with how long the fall took and how long the full recovery took where it has happened. Bitcoin is currently -39.0% from its high of $124,777 set on Oct 7, 2025, 345 days ago.
Deepest drawdowns from an all-time high
| Peak | Trough | Depth | Days to trough | Recovered | Days peak to recovery |
|---|---|---|---|---|---|
| Jun 11, 2011 ($33.80) | Nov 22, 2011 ($2.30) | -93% | 164 | Mar 2, 2013 | 630 |
| Dec 5, 2013 ($1,137) | Jan 15, 2015 ($172.00) | -85% | 406 | Feb 24, 2017 | 1177 |
| Dec 17, 2017 ($19,280) | Dec 16, 2018 ($3,232) | -83% | 364 | Dec 1, 2020 | 1080 |
| Nov 9, 2021 ($67,562) | Nov 22, 2022 ($15,760) | -77% | 378 | Mar 5, 2024 | 847 |
| Apr 10, 2013 ($231.05) | Apr 17, 2013 ($68.00) | -71% | 7 | Nov 6, 2013 | 210 |
| Sep 16, 2010 ($0.15) | Sep 17, 2010 ($0.06) | -60% | 1 | Oct 25, 2010 | 39 |
| Nov 8, 2010 ($0.47) | Dec 11, 2010 ($0.21) | -55% | 33 | Jan 31, 2011 | 84 |
| Apr 14, 2021 ($63,554) | Jul 21, 2021 ($29,790) | -53% | 98 | Oct 20, 2021 | 189 |
The MVRV ratio and the Mayer Multiple are the on-chain and technical reads that have historically marked the troughs in this table.
How often does Bitcoin move more than 5% in a day?
The share of days on which the price moved more than 2%, 5% and 10% in either direction, with the average absolute daily move and the single best and worst days in each window. Large daily moves have become rarer as the market has grown, but they haven't gone away.
Daily move distribution
| Window | Days | Over 2% | Over 5% | Over 10% | Mean absolute move | Best day | Worst day |
|---|---|---|---|---|---|---|---|
| Last 365 days | 365 | 28% | 4.4% | 0.5% | 1.64% | +12.3% (Feb 7, 2026) | -14.0% (Feb 6, 2026) |
| Last 5 years | 1,825 | 34% | 7.1% | 0.8% | 1.87% | +14.6% (Mar 1, 2022) | -15.7% (Jun 14, 2022) |
| Since 2010 | 5,874 | 41% | 14.2% | 4.0% | 2.68% | +66.7% (Sep 16, 2010) | -60.0% (Sep 17, 2010) |
Methodology and source
Prices are the daily average USD market price across major exchanges from Blockchain.com, 5,875 daily points from August 18, 2010 to September 17, 2026. Returns are simple percentage changes. Volatility uses daily log returns and a 365-day year. Monthly and annual returns are measured from the last available price of one period to the last of the next. Drawdowns are measured from the running all-time high. The series is fetched again on every site build; if the source is unavailable the previous day's series is kept, so the date at the top of the page is always the date the figures are true to. Nothing here is a forecast or advice.
Frequently Asked Questions
Not financial advice. Educational purposes only. Do your own research.
Cryptint provides data and analysis for educational purposes only. Nothing on this site is financial advice. Past signals do not guarantee future results. Do your own research. Consult a licensed financial advisor before acting on any information presented here.